1
/
of
16
Carbon Fiber Electric Softtail MTB CYCTRAC EM10,BAFANG Mid M510+SHIMANO M6100-12S
Carbon Fiber Electric Softtail MTB CYCTRAC EM10,BAFANG Mid M510+SHIMANO M6100-12S
Regular price
$2,300.00 USD
Regular price
$2,900.00 USD
Sale price
$2,300.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Bike Model | EM10 | |||
ConfRev | M510+36V20A (48V15A), LOW | |||
Frame Size | 29(27.5)×16" / 18" | |||
Bike Color | DarkGreen / DarkGray / Red / SkyBlue, HolographicBlack | |||
Net Weight | 23.1KG | |||
Frame | CYCTRAC, EM10, AM, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,140mm Travel, DNM rear shox200*55 | |||
Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 60, Clamps 34.9mm | |||
Seat post | RS, Alu alloy,Matte, 31.6×350mm | |||
Fork | RS, MgAl alloy, Air suspension,150mm,Manual,Thru-axle 15*110 | |||
Head Sets | Alu alloy CNC with sealed Bearings 52*52mm | |||
Derailleur Lever | SHIMANO DEORE/M6100-12S | |||
Rear Derailleur | SHIMANO DEORE/M6100-12S | |||
Cranksets | Matching with Mid Motor, 38T | |||
Cassettes | SUNSHINE-12S,11-50T | |||
Chain | SUMC-12S | |||
Brake | TEKTRO-M535, 4-piston hydraulic disc, 203/203mm | |||
Hub | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | |||
Rim | RS, Alu alloy with Double-wall&Rivets, W25×H21mm | |||
Spoke | SHUNJIU, Circular 14G | |||
Tire | MAXXIS, 29/27.5×2.25" | |||
Grips | Circular 22.2×120mm, PU leather&locking Ring | |||
Saddle | RS, Comfortable and Thickened for MTB | |||
Pedals | RS, Alu alloy CNC with Bearings for MTB | |||
Motor System | Bafang Mid, M510, 36V250W (48V250W) | |||
Max Torque | 95 N.m (Peak 130N.m) | |||
Speed Limit | 25KMh Default (max 45KMh) | |||
Pedal Sensor | Torque+Speed(cadence) | |||
Battery | Samsung 21700 Li-ion, 720Wh,36V20A(48V15A) | |||
Endurance | Max 120-140KM (pedal assist) | |||
Charging Time | 6-7 Hours | |||
Charger | 3A, DC2.1 | |||
HMI | Bafang-C245, LCD digital | |||
Waterproof | IP X6 | |||
Max Load | 130 KG |
Share


















